Recognition Certificate
Fire and safety
NOC
Trust Register
Trust Register - Translated
CBSE FORM | |||||||
BASIC DETAILS | |||||||
SCHOOL NAME | SVM CEN SCHOOL STUDIO RD NEMOM TRIVANDRUM KL | SCHOOL CODE | 75184 | ||||
ADDRESS | SWAMI VIVEKANDA MISSION CEN SCHOOL, STUDIO ROAD, NEMOM PO | AFFILIATION CODE | 930204 | ||||
PRINCIPAL | Mrs. SABIDA RS | PRINCIPAL’S CONTACT NUMBER | 9961495493 | ||||
PRINCIPAL’S EMAIL ID | PRINCIPAL’S RETIREMENT DATE |
| |||||
SCHOOL’S CONTACT NUMBER | 0471-2391985 | SCHOOL’S EMAIL ID | svmcentralschool@gmail.com | ||||
SCHOOL’S WEBSITE | www.svmcentralschool.com | SCHOOL’S FAX NUMBER |
| ||||
LANDMARK NEAR SCHOOL | MERRY LAND STUDIO, STUDIO ROAD | YEAR OF ESTABLISHMENT | 1984 | ||||
AFFILIATION VALIDITY | 2014-2019 | AFFILIATION STATUS |
| ||||
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SWAMI VIVEKANANDA MISSION TRUST | REGISTRATION DATE | Affiliated | ||||
SOCIETY REGISTRATION NUMBER | 705 | REGISTRATION VALIDITY | PERMANENT | ||||
NOC ISSUING AUTHORITY | GENERAL EDUCATION DEPARTMENT OF KERALA | NOC ISSUING DATE |
| ||||
NO OBJECTION CERTIFICATE |
| NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | |||||
FACULTY DETAILS |
| ||||||
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 26 | NUMBER OF PGTs | 6 |
| |||
NUMBER OF TGTs | 5 | NUMBER OF PRTs | 14 |
| |||
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 9 |
| |||
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 25 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 25 |
| |||
STUDENT DETAILS | |||
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 6 | 36 |
2 | 1 | 3 | 31 |
3 | 1 | 2 | 28 |
4 | 1 | 5 | 36 |
5 | 1 | 5 | 41 |
6 | 1 | 5 | 27 |
7 | 1 | 3 | 33 |
8 | 1 | 3 | 22 |
9 | 1 | 0 | 25 |
10 | 1 | 0 | 27 |
11 | 2 | 3 | 7 |
12 | 2 | 0 | 10 |
ACADEMIC DETAILS | |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
012—MALAYALAM 041—MATHEMATICS 814 —ENGLISH LNG AND LIT 087—SOCIAL SCIENCE 086—SCIENCE | 501 —GEN FOUND COURSE 502 —PHY & HEALTH EDUCA 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 083—COMPUTER SCIENCE 301—ENGLISH CORE 500—WORK EXPERIENCE |
INFRASTRUCTURE DETAILS |
| ||
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 12140 | TOTAL NUMBER OF PLAYGROUNDS | 4 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 1916 | TOTAL NUMBER OF ROOMS | |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 9 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 9 | TOTAL NUMBER OF MALE REST ROOM | |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS’ TOILET | |
NUMBER OF BOYS’ TOILET | 24 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 1 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 15 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 7 | TOTAL NUMBER OF DRIVERS | 7 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 7 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | SREELATHA B | TRANSPORT COORDINATOR CONTACT | |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | View |
LOCATION DETAILS |
| ||
NEAREST NATIONALISED BANK | CANARA BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 1 KM |
NEAREST BUS STATION | VELLAYANI JN. | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 KM |
NEAREST RAILWAY STATION | NEMOM | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2.5 KM |
NEAREST AIRPORT | THIRUVANANTHAPURAM | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 13 KM |
NEAREST HOSPITAL | SANTHI VILA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2 KM |
NEAREST POLICE STATION | NEMOM | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 KM |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION | |||
10th BOARD PASS PERCENTAGE (2020/2021/2022) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2020/2021/2022) | 100 |
NAME OF WELLNESS/ACTIVITY TEACHER | SUDHA KUMARI | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | JAYACHANDRAN |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9744610010 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | KUMARI A | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | karunyasuresh@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9961495493 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | |
MODE OF SALARY PAYMENT | CHEQUE, BANK PAYMENT | NAME OF BANK WITH SALARY ACCOUNT | |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | |
STAFF STATEMENT OF SCHOOL | |||
ACADEMIC CALENDAR OF SCHOOL |
|
FEE STRUCTURE OF SCHOOL | ||||
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 5750 | 1050 | 4250 | 900 |
MIDDLE | 6250 | 975 | 4350 | 925 |
SECONDARY | 6750 | 1300 | 5000 | 1225 |
SENIOR SECONDARY | 10000 | 2666 | 5500 | 0 |