Field | Details |
---|---|
School Name | SVM CEN SCHOOL STUDIO RD NEMOM TRIVANDRUM KL |
School Code | 75184 |
Address | SWAMI VIVEKANDA MISSION CEN SCHOOL, STUDIO ROAD, NEMOM PO |
Affiliation Code | 930204 |
Principal | Mr. JAYACHANDRAN R |
Principal (Senior Secondary) | REJITHA R |
Principal’s Contact Number | 8281329985 |
Principal’s Email ID | principalsvmcs@gmail.com |
Principal’s Retirement Date | |
School’s Contact Number | +91 471 358 2834 |
School’s Email ID | svmcentralschool@gmail.com |
School’s Website | www.svmcentralschool.com |
School’s Fax Number | |
Landmark Near School | MERRY LAND STUDIO, STUDIO ROAD |
Year of Establishment | 1984 |
Affiliation Validity | 2014-2019 |
Affiliation Status | PROVISIONAL |
Name of the Trust/Society/Company Registered With | SWAMI VIVEKANANDA MISSION TRUST |
Registration Date | Affiliated |
Society Registration Number | 705 |
Registration Validity | PERMANENT |
NOC Issuing Authority | GENERAL EDUCATION DEPARTMENT OF KERALA |
NOC Issuing Date | 15-11-1996 |
No Objection Certificate | View |
Non Proprietary Character Affidavit/Non Profit Company Affidavit | View |
Category | Details |
---|---|
Total Number of Teachers (All Classes) | 33 |
Number of PGTs | 6 |
Number of TGTs | 7 |
Number of PRTs | 13 |
Number of PETs | 2 |
Other Non-Teaching Staff | 25 |
Number of Mandatory Training Qualified Teachers | 25 |
Number of Trainings Attended by Faculty Since Last Year | 25 |
Class | Total Number of Sections | Total Number of Intake | Total Number of Students |
---|---|---|---|
Bal Vatika 1 (Pre-School) | 1 | 25 | 17 |
Bal Vatika 2 (Pre-School) | 2 | 30 | 44 |
Bal Vatika 3 (Pre-School) | 3 | 25 | 70 |
CLASS 1 | 2 | 40 | 70 |
CLASS 2 | 2 | 40 | 66 |
CLASS 3 | 2 | 40 | 63 |
CLASS 4 | 2 | 40 | 64 |
CLASS 5 | 2 | 40 | 50 |
CLASS 6 | 2 | 40 | 57 |
CLASS 7 | 1 | 40 | 39 |
CLASS 8 | 1 | 40 | 30 |
CLASS 9 | 1 | 40 | 14 |
CLASS 10 | 1 | 40 | 19 |
CLASS 11 | 2 | 40 | 22 |
CLASS 12 | 2 | 40 | 8 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
012—MALAYALAM | 501—GEN FOUND COURSE |
041—MATHEMATICS | 502—PHY & HEALTH EDUCA |
814—ENGLISH LNG AND LIT | 041—MATHEMATICS |
087—SOCIAL SCIENCE | 042—PHYSICS |
086—SCIENCE | 043—CHEMISTRY |
044—BIOLOGY | |
083—COMPUTER SCIENCE | |
301—ENGLISH CORE | |
500—WORK EXPERIENCE |
INFRASTRUCTURE DETAILS | |
---|---|
Total Number of Sites of School | 1 |
Total Number of Building Blocks | 2 |
Total Area of School in Square Metres | 12140 |
Total Number of Playgrounds | 4 |
Total Area of Playground in Square Metres | 1916 |
Total Number of Rooms | |
Total Number of Small-Sized Rooms | 9 |
Total Number of Large-Sized Rooms | 9 |
Total Number of Male Rest Rooms | |
Total Number of Female Rest Rooms | 2 |
Number of Girls' Toilet | |
Number of Boys' Toilet | 24 |
Number of Toilets for Differently Abled Persons | |
Number of Washrooms for Female Staff | 3 |
Number of Washrooms for Male Staff | |
Total Number of Libraries | 1 |
Number of Laboratories | |
Total Number of Student Canteens | 0 |
Total Number of Staff Canteens | |
Number of Water Purifiers/ROs | 2 |
Number of Auditoriums | 1 |
Number of Lifts/Elevators | 0 |
Number of Digital Classrooms | 1 |
Does the School Have Hostel Facility | NO |
Does the School Have Guards Employed for Safety | YES |
Does the School Have Fire Extinguishers | YES |
Does the School Have Sprinklers | NO |
Does the School Have CCTV Cameras Installed? | YES |
Is the School an Examination Center of CBSE? | NO |
Total Number of Computers in All Computer Labs | 15 |
Does the School Have Web Servers | NO |
Does the School Have a Boundary Wall? | YES |
Is Your School Barrier Free/ Has Ramps? | YES |
Does the School Have Clinic Facility? | NO |
Does the School Have a Strong Room? | YES |
Does the School Have a Gymnasium? | NO |
Is Your School Wi-Fi Enabled? | |
Provision of Web-Based Learning Programs? | YES |
Does the School Have Fire Alarms? | |
Does the School Have Sports Facility? | YES |
Does the School Have Indoor Games Facility? | YES |
Does the School Have a Swimming Pool? | NO |
Does the School Have Dance/Music Facility? | YES |
Total Number of Buses Owned | 0 |
Total Number of Buses Hired | 0 |
Total Number of Vans/Matadors | 7 |
Total Number of Drivers | 7 |
Number of Female Attendants for Bus Duty | 7 |
Number of Activity Rooms | 1 |
Name of Transport Coordinator | SREELATHA B |
Transport Coordinator Contact | 9496773857 |
Building Safety Certificate | View |
Fire Safety Certificate | View |
Water purity Certificate | View |
Sanitary Certificate | View |
Transport Safety Certificate | View |
LOCATION DETAILS | |
---|---|
Nearest Nationalised Bank | CANARA BANK |
Distance of Bank from School in KM | 1 KM |
Nearest Bus Station | VELLAYANI JN. |
Distance of Bus Terminal from School in KM | 3 KM |
Nearest Railway Station | NEMOM |
Distance of Railway Station from School in KM | 2.5 KM |
Nearest Airport | THIRUVANANTHAPURAM |
Distance of Airport from School in KM | 13 KM |
Nearest Hospital | SANTHI VILA |
Distance of Hospital from School in KM | 2 KM |
Nearest Police Station | NEMOM |
Distance of Police Station from School in KM | 2 KM |
Nearest Metro Station | |
Distance of Metro from School in KM |
Category | Details |
---|---|
10th Board Pass Percentage (2020/2021/2022) | 100% / 100% / 100% |
12th Board Pass Percentage (2020/2021/2022) | 100% |
Name of Wellness/Activity Teacher | Hima G k |
Name of Grievance/Complaint Redressal Officer | Jayachandran |
Contact Number of Grievance/Complaint Redressal Officer | 9744610010 |
Email ID of Grievance/Complaint Redressal Officer | (Empty Field) |
Name of Head of Sexual Harassment Committee | Kumari A |
Contact Number of Head of Sexual Harassment Committee | 9048191154 |
Email ID of Head of Sexual Harassment Committee | karunyasuresh@gmail.com |
Name of Contact Person in Case of Emergency | CHITHRA PARAMESWARAN |
Contact Number of Contact Person in Case of Emergency | 9400891985 |
Email ID of Contact Person in Case of Emergency | chitravipinsvm@gmail.com |
Total Number of Doctors in School Clinic | 0 |
Total Number of Nurses in School Clinic | (Empty Field) |
Total Number of Beds in School Clinic | 0 |
Level of Involvement of School in CBSE Activities | (Empty Field) |
Do the Teachers Get Proper Grade Like PGT/TGT as Per the Classes They Are Entitled to Teach? | Yes |
Do the Teachers and Staff Get Their Salary Within the First Week of the Month? | (Empty Field) |
Does the School Have EPF Facility for Staff? | Yes |
EPF Registration Number | KRTVM0016850000 |
Mode of Salary Payment | Cheque, Bank Payment |
Name of Bank with Salary Account | FEDERAL BANK |
Are the School Accounts Audited Regularly? | Yes |
Parent Teachers Association as Per Norms | YES |
Academic Session | June to March |
Vacation Period | APRIL-MAY |
Staff Statement of School | View |
Academic Calendar of School | View |
CLASS | ADMISSION FEE (IN RUPEES) | TUITION FEE (IN RUPEES) | YEARLY DEVELOPMENT CHARGES (IN RUPEES) |
---|---|---|---|
PRIMARY | 13,000 | 1,225 | 4,825 |
MIDDLE | 14,000 | 1,425 | 4,875 |
SECONDARY | 15,000 | 1,500 | 6,800 |
SENIOR SECONDARY | 15,000 | 2,550 | 8,500 |